![]()
International
þ
University
Distance Learning Courses, Diploma, Certificate and Degree Programs
Turn ANY book into a College Course for
Credit with our:
Guideline to Writing Assignments! Publication 640






| TERRORISM & POLITICAL VIOLENCE | ||
| Homeland Security (Being Compiled) | NEW Titles in SECURITY, ask about 10% to 25% Discounts | |
| Criminal Justice Issues | Security | |
| Corrections | Criminal Justice | |
| Court System/Law | Security Administration | |
| Criminology | Physical Security | |
| Procedure/Research | Investigation | |
| Police Systems | Retail Security | |
| Safety | ||
| Marketing (Being Revised) | Management (Being Revised) | |
| Business (Being Revised) | Economics (Being Revised) | |
| Computer Science (Being Revised) | Technology (Being Revised |
Click on an index to view the related listing. Ask about pricing, student and volume discounts
|
International Economics |
International Accounting |
International Business |
Int'l Management |
Int'l Marketing |
SAMPLE COURSE on DISCOVERING COMPUTERS
|
Click Here for: Sample Interactive, On- Line Computer Testing. Five College Credit Hours CT-210 Discovering Computers
|
Terrorism & Political Violence, A Five Hour Course, Using Our "Guidelines for Writing Assignments"
PS-325 Terrorism
|
![]()
| Criminal Justice Issues | ||||
| 0-534-24702-4 | Kenney/Finckenauer | Organized Crime in America | $100.00 | 5-credits |
| 0-534-52155-X | Johnson | Death-Work: A Study of the Modern Execution Process | ||
| 0-314-07165-2 | Langton | Social World of Drugs | ||
| 0-534-50867-7 | Walker | Sense & Nonsense About Crime & Drugs: A Policy Guide | ||
| 0-314-07146-6 | Harr/Hess | Seeking Employment in Criminal Justice | ||
| 0-534-22116-5 | Close/Meier | Morality in Criminal Justice: An Introduction to Ethics | ||
| 0-534-17502-3 | Klofas/Stojkovic | Crime & Justice in the Year 2010 | ||
| 0-534-26226-0 | Walker et al. | Color of Justice: Race, Ethnicity & Crime in America | ||
| 0-534-51975-X | Bailey/Hale | Popular Culture, Crime & Justice | ||
| 0-534-50863-4 | Surette | Media, Crime, & Criminal Justice: Images and Realities | ||
| 0-534-50793-X | Pollock | Ethics in Crime & Justice: Dilemmas and Decisions | ||
| 0-534-50517-1 | Friedrichs | Trusted Criminals: White Collar Crime | ||
| 0-534-15870-6 | Belknap | Invisible Woman: Gender, Crime & Justice | ||
| Corrections | ||||
| 0-534-50788-3 | Clear/Cole | American Corrections | ||
| 0-314-20187-4 | Courtless | Corrections & the Criminal Justice System | ||
| 0-314-02570-7 | Cromwell/Killinger | Community-Based Corrections | ||
| 0-534-50889-8 | Irwin/Austin | It's About Time: America's Imprisonment Binge | ||
| 0-534-18750-1 | Johnson | Hard Time: Understanding & Reforming | ||
| 0-534-54216-6 | Mays/Winfree | Contemporary Corrections | ||
| 0-534-23124-1 | McCarthy/McCarthy | Community-Based Corrections 3rd | ||
| 0-534-24600-1 | Murphy | Punishment and Rehabilitation 3rd | ||
| 0-534-12888-2 | Pollock | Women, Prison & Crime | ||
| 0-314-09980-8 | Reichel | Corrections | ||
| 0-534-24540-4 | Silberman | World of Violence: Corrections in America | ||
| 0-314-04575-9 | Silverman/Vega | Corrections: A Comprehensive View | ||
| Court System/Law | ||||
| 0-534-23952-8 | Neubauer | America's Courts & the Criminal Justice System | ||
| 0-314-06320-X | Steury/Frank | Criminal Court Process | ||
| 0-314-93376-X | Senna/Siegel | Juvenile Law: Cases & Comments | ||
| 0-314-04460-4 | Gardner/Anderson | Criminal Evidence: Principles and Cases | ||
| 0-314-06731-0 | Gardner/Anderson | Criminal Law 6th | ||
| 0-314-20414-8 | Harr/Hess | Constitutional Law for Criminal Justice | ||
| 0-314-20077-0 | Klein | Law of Evidence for Criminal Justice Professionals | ||
| 0-314-06120-7 | Samaha | Criminal Law 5th | ||
| 0-314-06870-8 | Scheb/Scheb | Criminal Procedure | ||
| 0-314-06869-4 | Scheb/Scheb | American Criminal Law | ||
| Criminology | ||||
| 0-534-12996-X | Fairchild | Comparative Criminal Justice Systems | ||
| 0-534-52716-7 | Kurland/Polsenberg | Internet Guide for Criminal Justice | ||
| 0-534-26478-6 | Chesney-Lind/Shelden | Girls, Delinquency, & Juvenile Justice | ||
| 0-314-04454-X | Drowns/Hess | Juvenile Justice | ||
| 0-534-14100-5 | Empey/Stafford | American Delinquency: It's Meaning and Construction | ||
| 0-534-26466-2 | Golden | Disposable Children: America's Child Welfare System | ||
| 0-534-19242-4 | Inciardi et al. | Street Kids, Street Drugs, Street Crime | ||
| 0-534-22134-3 | Sheldon et al. | Youth Gangs in American Society | ||
| 0-314-09244-7 | Siegel/Senna | Juvenile Delinquency: Theory, Practice and Law | ||
| 0-534-24012-7 | Wooden | Renegade Kids, Suburban Outlaws | ||
| 0-314-08753-2 | Blankenship et al. | Your Research: Data Analysis for Criminal Justice | ||
| 0-534-50711-5 | Bohm | Primer on Crime & Delinquency Theory | ||
| 0-534-52708-6 | Cole/Gertz | Criminal Justice Systems: Politics and Policies | ||
| 0-534-52533-4 | Cole/Smith | American System of Criminal Justice | ||
| 0-534-24420-3 | Cole/Smith | Criminal Justice in America | ||
| 0-534-19764-7 | Dekeseredy/Schwartz | Contemporary Criminology | ||
| 0-314-06364-1 | Heiner | Criminology: A Cross-Cultural Perspective | ||
| 0-314-92142-7 | Holman/Quinn | Criminology: Applying Theory | ||
| 0-314-06124-X | Holman/Quinn | Criminal Justice: Principles & Perspectives | ||
| 0-534-51766-8 | Messner/Rosenfeld | Crime & the American Dream | ||
| 0-534-50760-3 | Rosenbaum/Lugio | Prevention of Crime: Social & Situational Strategies | ||
| 0-534-26448-4 | Sacco et al. | Criminal Event: An Introduction to Criminology | ||
| 0-314-09624-8 | Samaha | Criminal Justice 4th | ||
| 0-314-04559-7 | Senna/Siegel | Essentials of Criminal Justice | ||
| 0-534-53514-3 | Senna/Siegel | Essentials of Criminal Justice, 2nd | ||
| 0-314-06384-6 | Senna/Siegel | Introduction to Criminal Justice | ||
| 0-534-24438-6 | Sheley | Criminology: A Contemporary Handbook | ||
| 0-314-56565-5 | Siegel | American Justice: Research of the NIJ | ||
| 0-534-53523-2 | Siegel | Criminology 6th | ||
| 0-534-53649-2 | Siegel | Criminology: Theories, Patterns, & Typologies | ||
| 0-314-77063-1 | Smith/Pollack | Criminal Justice: An Overview | ||
| 0-314-04552-X | Territo et al. | Crime & Justice in America: A Human Perspective | ||
| 0-534-14886-7 | Vito/Holmes | Criminology: Theory, Research, and Policy | ||
| Procedure/Research | ||||
| 0-534-52695-0 | del Carmen | Criminal Procedure: Law and Practice (w/ IBM-Study Guide) | ||
| 0-314-06381-1 | Ferdico | Criminal Procedure for the Criminal Justice Professional | ||
| 0-314-57495-6 | Harr/Hess | Criminal Procedure | ||
| 0-314-85315-4 | Heymann/Kenety | Murder Trial of Wilbur Jackson | ||
| 0-314-82441-3 | Myers/Pudlow | Trial: A Procedural Description & Case Study | ||
| 0-314-06118-5 | Samaha | Criminal Procedure 3rd | ||
| 0-314-02765-3 | Scheb/Scheb | Criminal Law and Procedure 2nd | ||
| 0-314-07195-4 | Zalman/Siegel | Key Cases & Comments on Criminal Procedure | ||
| 0-314-20222-6 | Zalman/Siegel | Criminal Procedure 2nd | ||
| 0-314-93310-7 | Ferdico | Criminal Law & Justice Dictionary | ||
| 0-314-06110-X | Longmore et al. | Survey Research Project Manual | ||
| 0-534-52164-9 | Maxfield/Babble | Research Methods for Criminal Justice & Criminology | ||
| 0-534-51841-9 | Weisburd | Statistics in Criminal Justice, Macintosh Version | ||
| 0-534-51840-0 | Weisburd | Statistics in Criminal Justice, Windows Version | ||
| 0-534-50704-2 | Hickey | Serial Murderers & Their Victims | ||
| 0-534-23772-X | Karmen | Crime Victims: An Introduction to Victimology | ||
| Police Systems | ||||
| 0-314-02774-2 | Dempsey | Policing: An Introduction to Law Enforcement in America | ||
| 0-314-20225-0 | Hess/Wrobleski | Police Operations | ||
| 0-314-09765-1 | Wrobleski/Hess | Introduction to Law Enforcement & Criminal Justice | ||
| 0-534-53789-8 | Miller/Hess | Community Based Policing: Theory and Practice | ||
| 0-534-53532-1 | Bennett/Hess | Criminal Investigation | ||
| 0-314-06765-5 | Dempsey | Introduction to Public & Private Investigations | ||
| 0-314-02874-9 | Kenney/More | Principles of Investigations | ||
| 0-314-06751-5 | Bennett/Hess | Management & Supervision in Law Enforcement | ||
| 0-534-21414-2 | Kloflas et al. | Criminal Justice Organizations | ||
| Security | ||||
| 0-314-06732-9 | Hess/Wrobleski | Introduction to Private Security 4th | ||
| 0-534-14874-3 | Vetter/Peristein | Perspectives of Terrorism | ||
| 0-534-13920-5 | White | Terrorism: An Introduction | ||
| 0-534-52669-3 | White | Terrorism: An Introduction 2nd | ||
| 0-7506-7028-2 | Holder | Defensive Tactics for the Security Professional | $ 29.95 | 3-credits |
| 0-7506-7112-2 | Decker | Bomb Threat Management and Policy | $ 29.95 | 3-credits |
| 0-7506-7023-1 | Stees | Outsourcing Security | $ 29.95 | 3-credits |
| 0-7506-7098-3 | Sepulveda | Surviving in the Security Alarm Business | $ 24.95 | 3-credits |
| 0-7506-7090-8 | Brislin | Effective Security Officer's Training Manual | $ 36.95 | 5-credits |
| 0-7506-7079-7 | Ortmeier | Public Safety & Security Administration | $ 29.95 | 3-credits |
| 0-7506-7030-4 | Blake | Premises Security | $ 34.95 | 5-credits |
| 0-7506-7091-6 | Schaub/Biery | Ultimate Security Survey II (& 3.5" ASCII Disk) | $ 124.95 | 5-credits |
| 0-7506-7053-3 | SWJ (video) | Surviving the Workplace Jungle | $ 450.00 | 5-credits |
| 0-7506-3543-6 | Walker | Electronic Security Systems | $ 54.95 | 5-credits |
| Criminal Justice | ||||
| 0-7506-7011-8 | Territo/Halsted | Crime & Justice in America | $ 59.95 | 5-credits |
| 0-7506-7101-7 | Dantzker | Police Organization & Management | $ 39.95 | 5-credits |
| 0-7506-9962-0 | Josi/Sechrest | Changing Career of the Correctional Officer | $ 24.95 | 3-credits |
| 0-7506-9812-8 | Doerner | Introduction to Law Enforcement | $ 42.95 | 5-credits |
| 0-7506-9736-9 | Dantzker | Contemporary Policing | $ 34.95 | 5-credits |
| 0-7506-9874-8 | Jackson/Oates | Violence in Intimate Relationships | $ 29.95 | 5-credits |
| 0-7506-9874-9 | Maxim/Whitehead | Explaining Crime | $ 44.95 | 5-credits |
| 0-7506-9897-7 | Freeman | Correctional Organization & Management | $ 49.95 | 5-credits |
| 0-7506-9731-8 | Dantzker | Criminology & Criminal Justice | $ 44.95 | 5-credits |
| 0-7506-9665-6 | Brown | Criminal Investigation | $ 39.95 | 5-credits |
| 0-7506-9811-X | Skelton | Contemporary Criminal Law | $ 39.95 | 5-credits |
| 0-7506-9939-6 | Latzer | Death Penalty Cases | $ 24.95 | 5-credits |
| 0-7506-9830-6 | Dantzker/Lurigio | Practical Applications for CJ Statistics | $ 24.95 | 5-credits |
| 0-7506-9846-2 | Kerle | American Jails | $ 29.95 | 5-credits |
| 0-7506-7017-7 | McCarthy/Nocito | Spanish for the Public Safety Official (audio/book) | $ 70.00 | 5-credits |
| 0-7506-9672-9 | Lurigio/Dantzker | Criminal Justice Statistics | $ 49.95 | 5-credits |
| 0-7506-9810-1 | Clement | Juvenile Justice System | $ 49.95 | 5-credits |
| 0-7506-9688-5 | Ebbe | Comparative & International CJ Systems | $ 46.95 | 3-credits |
| 0-7506-9630-3 | Purpura | Criminal Justice | $ 36.95 | 5-credits |
| 0-7506-9808-X | Yeschke | Art of Investigative Interviewing | $ 31.95 | 5-credits |
| 0-7506-9813-6 | Sulton | African American Perspectives on Crime | $ 26.95 | 5-credits |
| Security Administration | ||||
| 0-7506-9907-8 | Sennewald | Effective Security Management | $ 39.95 | 5-credits |
| 0-7506-9860-8 | Fischer/Green | Introduction to Security | $ 39.95 | 5-credits |
| 0-7506-9833-0 | Tyska/Fennelly | 150 Things You Should Know About Security | $ 24.95 | 5-credits |
| 0-7506-9729-6 | Dalton | Art of Successful Security Management | $ 39.95 | 5-credits |
| 0-7506-9868-3 | Holder/Hawley | Executive Protection Professional's Manual | $ 24.95 | 3-credits |
| 0-7506-9492-0 | Dalton | Security Management | $ 36.95 | 5-credits |
| 0-7506-9759-8 | Hylton | Safe Schools | $ 39.95 | 5-credits |
| 0-7506-9487-4 | Luis/Tyska/Fennelly | Office and Office Building Security | $ 49.95 | 5-credits |
| 0-7506-9474-2 | Kehoe | Security Officer's Handbook | $ 54.95 | 5-credits |
| 0-7506-9576-5 | Craighead | High-Rise Security & Fire Life Safety | $ 64.95 | 5-credits |
| 0-7506-9703-2 | Fennelly | Handbook of Loss Prevention & Crime Prevention | $ 84.95 | 5-credits |
| 0-7506-9058-5 | Crowe/NCPI | Crime Prevention Through Environmental Design | $ 46.95 | 5-credits |
| 0-7506-9671-0 | Heskett | Workplace Violence | $ 36.95 | 5-credits |
| 0-7506-9027-5 | Colling | Hospital Security | $ 62.95 | 5-credits |
| 0-7506-9441-6 | Powell/Pander/Nielson | Campus Security & Law Enforcement | $ 49.95 | 5-credits |
| 0-7506-9279-0 | Inbau/Farber/Arnold | Protective Security Law | $ 49.95 | 5-credits |
| 0-7506-9034-8 | Maxwell | Private Security Law | $ 59.95 | 5-credits |
| 0-7506-9574-9 | Beaudry | Contemporary Lodging Security | $ 34.95 | 5-credits |
| 0-409-90014-1 | Post/Schachtsiek | Security Manager's Desk Reference | $ 64.95 | 5-credits |
| 0-7506-9643-5 | Sennewald | Security Consulting | $ 34.95 | 3-credits |
| 0-7506-9179-4 | Cunningham/Strauchs | Private Security Trends | $ 59.95 | 5-credits |
| 0-7506-9667-2 | Mark One | When It Turns Serious (video) | $ 154.95 | 3-credits |
| 0-7506-9660-5 | Fay | Encyclopedia of Security Management | $ 62.95 | 5-credits |
| 0-409-90191-1 | D'Addario | Loss Prevention Through Crime Analysis | $ 27.95 | 3-credits |
| 0-7506-9299-5 | Canton | Guard Force Management | $ 36.95 | 3-credits |
| 0-409-90076-1 | Gigliotti/Jason | Emergency Planning for Maximum Protection | $ 46.95 | 3-credits |
| 0-409-90239-x | Fay | Drug Testing | $ 54.95 | 5-credits |
| 0-913708-32-1 | Berger | Industrial Security | $ 36.95 | 5-credits |
| 0-7506-9632-X | Davies/Minion | Security Supervisor Training Manual | $ 39.95 | 3-credits |
| 0-7506-9642-7 | Purpura | Security & Loss Prevention | $ 42.00 | 5-credits |
| 0-7506-9717-2 | Nicholson | Instructor Development Training | $ 49.95 | 5-credits |
| 0-7506-9389-4 | Fennelly | Security Applications in Industry & Institutions | $ 44.95 | 5-credits |
| 0-7506-9934-5 | IFPO | Protection Officer Training Manual 6th | $ 39.95 | 5-credits |
| 0-409-95106-4 | Barefoot/Maxwell | Corporate Security Administration & Management | $ 44.95 | 5-credits |
| 0-409-90075-3 | NCPI | Understanding Crime Prevention | $ 34.95 | 5-credits |
| 0-7506-9430-0 | Broder | Risk Analysis & the Security Survey | $ 42.95 | 5-credits |
| 0-7506-9609-5 | Brislin | Effective Report Writing for Security Personnel | $ 34.95 | 3-credits |
| 0-7506-9611-7 | Brislin | Effective Security Supervision Manual | $ 36.95 | 5-credits |
| 0-7506-9007-0 | O'Block/Donnermeyer | Security & Crime Prevention | $ 49.95 | 5-credits |
| 0-7506-9919-1 | CDROM | Security Training & Marketing | $ 399.95 | 5-credits |
| 0-7506-9938-8 | Shaw | Managing Risks in Computing & Communications | $ 36.95 | 5-credits |
| 0-7506-9896-9 | Kovacich | Information Systems Security Officer's Guide | $ 34.95 | 5-credits |
| 0-7506-9692-3 | Schaub/Biery | Ultimate Computer Security Survey (& 3.5" ASCII) | $ 64.95 | 5-credits |
| 0-7506-9693-1 | Schaub/Biery | Ultimate Financial Security Survey (& 3.5" ASCII) | $ 64.95 | 3-credits |
| 0-7506-9600-1 | Carroll | Computer Security | $ 54.95 | 5-credits |
| 0-7506-9658-3 | Schweitzer | Protecting Business Information | $ 39.95 | 5-credits |
| 0-7506-9691-5 | Schaub/Ames | Ultimate Telecommunications Security Survey | $ 64.95 | 3-credits |
| Physical Security | ||||
| 0-7506-9890-X | Colombo | Best of Kinks & Hints | $ 22.95 | 3-credits |
| 0-7506-9932-9 | Konicek/Little | Security, ID Systems & Locks | $ 34.95 | 5-credits |
| 0-7506-9629-X | Hakim/Blackstone | Securing Home & Business | $ 44.95 | 5-credits |
| 0-7506-3238-0 | Honey | Intruder Alarms | $ 29.95 | 3-credits |
| 0-7506-3235-6 | Brown | Domestic Security Systems | $ 24.95 | 3-credits |
| 0-7506-3546-0 | Capel | Home Security | $ 32.95 | 3-credits |
| 0-7506-9752-0 | Sepulveda | Formula for Selling Alarm Systems | $ 19.95 | 3-credits |
| 0-7506-9039-9 | Cassidy | Fire Safety & Loss Prevention | $ 54.95 | 5-credits |
| 0-7506-9873-X | Fennelly | Effective Physical Security | $ 36.95 | 5-credits |
| 0-7506-9712-1 | Roper | Physical Security & the Inspection Process | $ 54.95 | 5-credits |
| 0-7506-9427-0 |